NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   8.8   2.8   5.8   1.3   386     0  13.4   3  -5.3   16    0    0    8    0
 23  2  10.3   3.7   7.2   2.5   312     0  13.5  20  -4.4    4    0    0    7    0
 23  3  10.5   4.3   7.1   1.0   347     0  15.2  29  -1.2   14    0    0    4    0
 23  4  13.4   5.3   9.0   1.0   279     0  18.5  16  -0.9   24    0    0    2    0
 23  5  17.9   7.8  12.8   2.4   173     3  23.7  30   1.7   15    0    0    0    0
 23  6  22.2  11.4  16.5   3.1    79    27  28.3  13   4.9    3    2    0    0    0
 23  7  18.8  11.7  14.9  -0.3   108     2  22.3  27   8.8    3    0    0    0    0
 23  8  18.4  11.4  14.7  -0.1    86     8  24.9   9   0.0   11    0    2    3    0
 23  9  19.4  10.3  14.8   2.1   121    19  28.1   8   0.0   13    2    0    1    0
 23 10  14.8   7.1  10.9   0.8   227     1  22.6   7  -0.9   14    0    0    2    0
 23 11  10.7   4.5   7.7   1.3   318     0  14.2  12  -4.6   30    0    0    4    0
 23 12  10.1   4.9   7.7   2.5   328     0  13.6  18  -3.8    1    0    0    4    0
------------------------------------------------------------------------------------
        14.6   7.1  10.8   1.5  2767    62  28.3 Jun  -5.3  Jan    4    2   35    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 23  1  85.6  -9.4  20.0  11    27   13    1
 23  2  20.6 -49.4   6.6  14    16    5    0
 23  3 118.8  52.8  11.4   9    25   24    0
 23  4  60.6   4.6  13.2  11    16   10    0
 23  5  36.6 -31.4   9.6   7    12    8    0
 23  6  72.8  16.8  32.2  16    16   10    1
 23  7 134.2  77.2  16.8  22    24   20    0
 23  8  66.4  -6.6  27.2  18    21   11    1
 23  9 140.6  65.6  20.6  15    22   16    1
 23 10 161.2  73.2  18.6  18    25   18    0
 23 11  69.0 -10.0  20.0   9    23   13    1
 23 12 145.2  50.2  27.6  26    27   17    1
---------------------------------------------
      1111.6 233.6  32.2  Jun  254  165    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   6.7  39.0    9   NNW
 23  2   6.4  36.0   18     N
 23  3   7.2  37.0   24     W
 23  4   7.2  53.0   12   NNE
 23  5   4.5  28.0    4    NE
 23  6   5.8  31.0   24   SSE
 23  7   6.6  36.0    7   WSW
 23  8   5.9  37.0   18    NW
 23  9   5.5  48.0   27   SSW
 23 10   5.2  30.0   13     E
 23 11   6.1  44.0    9   NNW
 23 12   8.3  44.0   20     W
------------------------------
         6.3  53.0  Apr    NW