NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   8.5   3.3   6.1   1.6   377     0  12.1   6  -4.5    2    0    0    7    0
 17  2   9.4   2.9   6.4   1.7   333     0  13.5  21  -5.2    4    0    0    8    0
 17  3  12.1   4.8   8.2   2.1   311     0  16.5  25  -1.4   24    0    0    1    0
 17  4  12.9   5.3   9.0   1.0   279     0  16.0   8  -0.6   25    0    0    3    0
 17  5  17.8   7.8  12.6   2.2   181     4  24.1  24   0.8    9    0    0    0    0
 17  6  19.3  10.7  14.7   1.3   123    15  27.7  19   5.6   30    2    0    0    0
 17  7  20.4  11.7  15.6   0.4    97    13  26.6  17   6.3   11    0    0    0    0
 17  8  18.8  10.2  14.3  -0.5   127     3  23.2  21   5.2   31    0    0    0    0
 17  9  16.7   9.2  12.4  -0.3   177     1  23.4   3   3.1   17    0    0    0    0
 17 10  14.8   7.8  11.6   1.5   210     0  19.3  13   0.0   26    0    0    1    0
 17 11  10.2   2.9   6.8   0.4   345     0  15.1   1  -3.3   30    0    0    7    0
 17 12   8.1   2.7   5.5   0.3   825     0  13.7   6  -5.1   10    0    0    8    0
------------------------------------------------------------------------------------
        14.1   6.6  10.3   1.0  3388    37  27.7 Jun  -5.2  Feb    2    0   35    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 17  1  49.5 -45.5  16.0  30    22   10    0
 17  2  65.1  -4.9   9.7   1    24   17    0
 17  3  89.1  23.1  18.9  22    26   17    0
 17  4  23.4 -32.6   7.6  30    13    6    0
 17  5  90.2  22.2  33.8  12    15   14    1
 17  6 108.4  52.4  27.5  26    20   11    1
 17  7  63.5   6.5  16.5  20    21   13    0
 17  8  73.4   0.4  16.0  20    24   13    0
 17  9 104.2  29.2  17.5  20    23   18    0
 17 10  74.6 -13.4  31.8  19    18   14    1
 17 11  67.7 -11.3  15.1  21    19   11    0
 17 12 100.1   5.1  18.0  13    24   16    0
---------------------------------------------
       909.2  31.2  33.8  May  249  160    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   7.5  47.0   25   SSW
 17  2   9.5  56.0   22     S
 17  3   8.3  46.0    1    SW
 17  4   6.2  37.0   29     W
 17  5   5.9  36.0    5   SSE
 17  6   6.7  40.0    6   WSW
 17  7   5.6  33.0   20   WSW
 17  8   5.8  57.0   31    SW
 17  9   7.4  48.0   10    SW
 17 10   8.0  72.0   16    SW
 17 11   5.8  39.0    9     W
 17 12   7.7  45.0   13   WSW
------------------------------
         7.0  72.0  Oct    SW