NOAA-Style Climate Reports


Report for 2008
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Durrow East  CITY: Durrow   STATE: Laois  
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1
 08  2
 08  3
 08  4
 08  5  17.5   9.0  13.2   2.8   152     4  22.6  31   3.7   20    0    0    0    0
 08  6  17.7   9.2  13.6   0.2   144     3  22.2   1   4.4    6    0    0    0    0
 08  7  19.3  11.9  15.4   0.3    97     8  23.7  28   6.6    4    0    0    0    0
 08  8  18.9  12.9  15.6   0.8    89     5  22.3   6   9.3   22    0    0    0    0
 08  9  16.7   8.9  12.7  -0.0   168     0  18.8  20   3.9   24    0    0    0    0
 08 10  13.3   5.7   9.7  -0.4   267     0  17.1  10  -1.7   29    0    0    2    0
 08 11  10.3   5.1   7.7   1.3   318     0  13.3  14  -4.6   29    0    0    3    0
 08 12   8.2   2.1   5.2  -0.1   405     0  12.9  21  -4.6    7    0    0    8    0
------------------------------------------------------------------------------------
        15.2   8.1  11.6   0.6  1640    20  23.7 JUL  -4.6  NOV    0    0   13    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1
 08  2
 08  3
 08  4
 08  5  31.0  -37.0   9.0   30   14    3    0
 08  6  86.2   30.2  28.8   21   16    8    1
 08  7 127.8   70.8  20.6    2   17   12    2
 08  8 197.9  124.9  63.8   16   22   15    2
 08  9 111.3   36.3  21.8    5   18   11    1
 08 10 130.0   42.0  20.3   14   24   15    1
 08 11  78.0   -1.0  17.5    8   22   12    0
 08 12  57.4  -37.6  16.0   12   22    8    0
---------------------------------------------
       819.5 228.5  63.8  AUG  155   84    7

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1
 08  2
 08  3
 08  4
 08  5   4.9  35.0    3    SE
 08  6   3.9  39.0   22     W
 08  7   4.3  33.0    1     W
 08  8   4.1  27.0    9   WSW
 08  9   3.6  32.0    5   WSW
 08 10   4.1  37.0   19   WSW
 08 11   4.0  39.0   21     W
 08 12   3.4  29.0   12     W
---------------------------------
         4.0  39.0  JUN    W