NOAA-Style Climate Reports


Report for 2011
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Durrow East  CITY: Durrow   STATE: Laois  
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1   6.3  -0.1   3.2  -1.4   469     0  12.4  15  -6.6   20    0    0   16    0
 11  2  10.5   3.7   7.3   2.5   309     0  13.8  23  -2.7   28    0    0    4    0
 11  3  11.7   1.1   6.3   0.2   371     0  16.7  24  -4.8    3    0    0   15    0
 11  4  16.4   5.6  11.2   3.2   215     1  21.8  21  -0.5   17    0    0    1    0
 11  5  14.9   7.9  11.4   1.0   215     0  17.1   2   2.9   19    0    0    0    0
 11  6  17.1   7.6  12.4  -1.0   181     4  25.5   3   0.8   10    0    0    0    0
 11  7  18.7  10.5  14.5  -0.6   123     5  22.0  27   6.2    3    0    0    0    0
 11  8  18.1   9.3  13.6  -1.2   146     1  20.7   4   3.9   29    0    0    0    0
 11  9  16.9  10.3  13.5   0.8   146     0  21.2   9   5.2   26    0    0    0    0
 11 10  14.9   8.3  11.7   1.6   204     0  19.7   2   1.1   20    0    0    0    0
 11 11  12.3   6.5   9.5   3.1   256     0  15.3  13  -2.9    7    0    0    4    0
 11 12   9.0   2.9   6.1   0.8   377     0  13.7  25  -3.0   16    0    0    8    0
------------------------------------------------------------------------------------
        13.9   6.1  10.1   0.7  3012    12  25.5 JUN  -6.6  JAN    0    0   48    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  57.9  -37.1  12.4    7   24    7    0
 11  2 152.4   82.4  47.5    5   26   14    1
 11  3  20.8  -45.2   4.6   19   23    3    0
 11  4  24.6  -31.4   7.1   13   13    3    0
 11  5  66.5   -1.5   9.7    4   25   12    0
 11  6 101.9   45.9  18.0   24   19   12    0
 11  7  62.2    5.2  18.5    6   17    7    0
 11  8  41.9  -31.1  17.5    6   20    6    0
 11  9  86.9   11.9  14.0   30   22   16    0
 11 10  95.8    7.8  22.6   23   21   10    1
 11 11 104.4   25.4  15.5   19   22   12    0
 11 12  72.6  -22.4   7.4   12   27   16    0
---------------------------------------------
       888.0  10.0  47.5  FEB  259  118    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   5.3  44.0   15    SW
 11  2   8.8  50.0    7   SSE
 11  3   5.3  49.0   31   SSE
 11  4   6.4  46.0    1   SSE
 11  5  11.2  50.0    8     W
 11  6   7.0  40.0    8     W
 11  7   6.4  40.0   17   WNW
 11  8   5.7  37.0   19     W
 11  9   9.8  55.0   12   SSE
 11 10   8.7  53.0   23   SSE
 11 11   7.8  45.0    2   SSE
 11 12   0.1  27.0   31   WSW
---------------------------------
         6.9  55.0  SEP  SSE