NOAA-Style Climate Reports


Report for 2009
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Durrow East  CITY: Durrow   STATE: Laois  
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1   7.6   1.6   4.6   0.0   419     0  12.0  11  -7.0    7    0    0    7    0
 09  2   8.5   2.5   5.4   0.6   361     0  11.6  15  -2.3    7    0    0    9    0
 09  3  11.4   3.5   7.5   1.4   335     0  15.0  19  -0.2    5    0    0    1    0
 09  4  13.3   5.2   9.3   1.3   270     0  17.8  20   0.9   19    0    0    0    0
 09  5  15.8   7.5  11.6   1.2   211     3  22.6  28   3.2    3    0    0    0    0
 09  6  20.0  10.5  15.2   1.8   111    18  27.7   2   5.6    6    0    0    0    0
 09  7  18.8  11.8  15.1  -0.0   103     3  21.3   3   7.8   25    0    0    0    0
 09  8  19.3  12.0  15.6   0.8    89     5  22.3  19   7.2    7    0    0    0    0
 09  9  17.4   9.3  13.2   0.5   156     2  21.6  12   3.5   20    0    0    0    0
 09 10  14.9   8.4  11.7   1.6   203     0  17.3  28   1.2    7    0    0    0    0
 09 11  10.6   5.2   8.0   1.6   310     0  14.4  19  -1.7   30    0    0    2    0
 09 12   6.2   0.4   3.6  -1.7   455     0  12.6   8  -5.6   25    0    0   16    0
------------------------------------------------------------------------------------
        13.7   6.5  10.1   0.8  3025    32  27.7 JUN  -7.0  JAN    0    0   35    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1 156.0   61.0  26.2   30   25   15    1
 09  2  20.1  -49.9   4.8    3   13    5    0
 09  3  50.8  -15.2  10.2    3   19    7    0
 09  4 107.4   51.4  20.6    9   22   16    1
 09  5  85.2   17.2  12.6   19   21   15    0
 09  6  59.0    3.0  16.8    6   13    7    0
 09  7 166.6  109.6  24.8    6   27   17    1
 09  8  86.4   13.4  14.0   20   24   12    0
 09  9  29.6  -45.4  13.0    2   15    5    0
 09 10  79.0   -9.0  21.4    6   24    9    1
 09 11 166.2   87.2  18.0    1   27   21    0
 09 12  52.0  -43.0  12.6    4   24    7    0
---------------------------------------------
      1058.4 180.4  26.2  JAN  254  136    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   5.6  37.0   29   SSE
 09  2   3.2  27.0    1     W
 09  3   5.4  33.0    7     W
 09  4   5.5  37.0    7   SSE
 09  5   5.0  28.0    5    SW
 09  6   4.7  31.0   18    SE
 09  7   4.6  29.0   11   SSE
 09  8   4.7  29.0   27   SSE
 09  9   3.1  33.0    7     W
 09 10   4.2  30.0   19   SSE
 09 11   5.8  39.0   21    SW
 09 12   4.2  40.0   30   SSE
---------------------------------
         4.7  40.0  DEC  SSE