NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   8.9   2.4   5.8   1.3   386     0  13.6   7  -5.9   18    0    0    5    0
 20  2   9.1   2.4   5.7   1.0   364     0  13.0  28  -1.9    4    0    0    2    0
 20  3  10.4   2.5   6.2   0.1   374     0  14.4  26  -3.0    4    0    0    6    0
 20  4  15.0   5.0   9.8   1.8   256     0  21.2  25  -1.6   13    0    0    2    0
 20  5  17.9   6.7  12.3   1.9   196    10  25.1  31  -2.0   13    0    0    3    0
 20  6  17.9  10.3  13.8   0.4   143     9  26.8   1   5.7    5    0    0    0    0
 20  7  18.6  11.2  14.7  -0.5   115     2  22.2  16   4.5   19    0    0    0    0
 20  8  19.5  11.9  15.3   0.5   103     9  24.4  12   3.9   29    0    0    0    0
 20  9  17.8   8.8  12.9   0.2   168     5  23.8  16  -1.5   26    0    0    2    0
 20 10  12.9   6.4   9.5  -0.6   272     0  15.2  29   1.4   17    0    0    0    0
 20 11  11.0   4.6   8.2   1.8   304     0  15.7   1  -1.6    3    0    0    4    0
 20 12   7.6   1.6   4.9  -0.3   415     0  12.6  18  -2.2    6    0    0    9    0
------------------------------------------------------------------------------------
        13.9   6.2   9.9   0.6  3102    38  26.8 Jun  -5.9  Jan    0    0   33    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 20  1  67.6 -27.4  11.0  11    25   11    0
 20  2 197.2 127.2  37.6   8    27   24    1
 20  3  57.4  -8.6  18.0   9    16   10    0
 20  4  29.6 -26.4  12.2   5    13    7    0
 20  5  18.2 -49.8  13.2  21     9    3    0
 20  6  89.4  33.4  23.2  30    21   12    1
 20  7  90.2  33.2  18.6  29    21   17    0
 20  8 122.8  49.8  25.2  24    22   17    1
 20  9  65.2  -9.8  16.4  29    19   10    0
 20 10 117.4  29.4  20.4  19    29   20    1
 20 11  87.8   8.8  12.2  11    27   17    0
 20 12 123.4  28.4  18.0  26    26   17    0
---------------------------------------------
      1066.2 188.2  37.6  Feb  255  165    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   6.9  54.0   13   NNW
 20  2  10.1  53.0   17     W
 20  3   7.7  41.0   12    SW
 20  4   6.0  45.0    5    SE
 20  5   6.6  46.0   22    SE
 20  6   6.9  44.0   20   NNW
 20  7   6.2  42.0    5     W
 20  8   6.0  51.0   19    SW
 20  9   5.2  36.0   24   WSW
 20 10   7.7  45.0   30   WNW
 20 11   6.7  48.0   11   NNW
 20 12   7.2  48.0   26   NNW
------------------------------
         6.9  54.0  Jan   WNW