NOAA-Style Climate Reports


Report for 2011 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.4  18.4   17:24   6.3    7:09   4.9   0.0   0.0   7.1  25.0   11:16   SSE
 2  15.7  18.0   15:53  14.1   23:38   2.6   0.0   0.8   7.9  24.0   20:32     S
 3  14.2  16.9   18:20   7.9   23:59   4.1   0.0   7.6   6.5  23.0    9:08     W
 4  11.1  16.3   15:54   6.4    1:32   7.3   0.0   2.0   9.5  32.0   11:27   SSE
 5  12.6  16.0   11:29   8.8    3:22   5.7   0.0   3.0   9.7  35.0   23:45     W
 6  13.5  15.2    2:52  11.2    9:46   4.8   0.0   2.3  14.1  38.0   14:47     W
 7  12.4  14.9   12:35  11.1   20:35   5.9   0.0   3.6   9.6  33.0   11:53   WSW
 8  14.9  18.7   16:28  11.8    1:44   3.4   0.0   1.0   7.2  23.0   13:21    SW
 9  16.8  21.2   14:10  14.6    0:21   1.7   0.2   2.0   9.8  30.0   23:49   SSE
10  15.7  18.8   12:38  12.4   21:57   2.6   0.0   5.8  14.9  38.0   14:54     S
11  13.5  16.2   14:54  11.6    3:07   4.8   0.0   3.0  13.1  32.0   21:41   SSW
12  14.9  17.3    2:51  12.2   23:43   3.4   0.0   0.3  17.5  55.0   14:10   WSW
13  11.5  14.8   17:07   8.9   22:46   6.8   0.0   3.8  10.4  46.0   13:22     W
14  11.3  15.7   14:33   7.8   23:56   7.0   0.0   0.0   5.2  21.0   11:26     W
15  11.3  15.9   16:48   6.4    4:28   7.0   0.0   0.3   5.2  20.0   15:59   SSE
16  13.6  17.7   14:24  11.6   22:26   4.8   0.0   5.8  10.0  30.0   23:21    SE
17  11.8  14.6   16:20   9.8    6:03   6.5   0.0   2.5   9.9  33.0   16:57     W
18  13.1  16.8   15:41  10.9   23:54   5.2   0.0   0.0  12.6  40.0   12:05   WNW
19  14.0  17.8   16:24  10.6    4:11   4.3   0.0   6.1   6.9  27.0   14:52   WSW
20  11.6  14.1   15:02   7.4    5:21   6.7   0.0   0.0   5.3  26.0   13:01   WSW
21  11.8  14.8   12:44   9.0    0:43   6.5   0.0   5.1  10.2  38.0   13:19   WSW
22  12.6  16.5   16:14   9.7    3:33   5.7   0.0   1.3   4.8  20.0   15:32    SW
23  13.6  16.7   13:25  11.1    4:46   4.8   0.0   0.5  10.0  37.0   15:23     S
24  13.2  17.7   14:50   8.2    7:25   5.1   0.0   2.8   7.0  22.0   14:21   SSW
25  13.7  16.7   14:48  11.3   23:42   4.6   0.0  13.2  10.3  30.0    6:29   SSE
26  11.4  16.0   15:43   5.2    5:45   6.9   0.0   0.0   6.7  21.0   22:15   SSE
27  14.9  20.1   13:23  11.9    0:24   3.5   0.1   0.0  11.7  31.0   23:08   SSE
28  15.3  17.8   14:38  14.2    1:45   3.0   0.0   0.0  16.5  37.0   10:52   SSE
29  15.8  18.8   14:11  14.2    7:37   2.5   0.0   0.0  12.8  33.0    2:04   SSE
30  14.8  15.7   14:51  13.7   23:29   3.5   0.0  14.0  12.4  30.0    3:30   SSE
-------------------------------------------------------------------------------------
    13.5  21.2     9     5.2    26   145.6   0.3  86.9   9.8  55.0    12     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.97 ON 30/09/11
Days of Rain: 22 (> .2 mm) 16 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration