NOAA-Style Climate Reports


Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.9  18.9   16:01   7.4   05:44   4.5   0.1   0.0   4.2  17.0   15:38     N
 2  16.2  20.7   14:58  12.2   06:24   2.5   0.4   0.0   5.0  22.0   04:41   NNW
 3  13.9  17.4   17:03  11.7   06:47   4.4   0.0   0.0   5.5  15.0   14:28    NW
 4  11.2  17.3   15:01   5.7   04:40   7.1   0.0   0.0   7.0  30.0   15:57    NW
 5  10.5  14.9   14:26   3.7   05:21   7.8   0.0   0.0   5.8  23.0   13:56     N
 6  11.4  16.7   14:27   5.4   02:17   6.9   0.0   0.0   4.5  28.0   15:23   NNW
 7  12.9  16.3   14:35   9.9   05:53   5.4   0.0   1.0   6.8  19.0   16:00    NW
 8  12.5  17.2   16:36   8.0   01:07   5.8   0.0   0.0   6.2  22.0   12:21   NNW
 9  11.2  14.8   17:39   6.2   05:52   7.1   0.0   1.0   7.8  26.0   11:01     N
10  11.1  17.1   16:55   4.3   03:22   7.2   0.0   0.0   4.9  25.0   19:10     N
11  10.3  15.3   15:37   3.1   04:05   8.0   0.0   0.0   3.3  21.0   13:27     N
12  13.5  18.3   17:39  10.2   00:51   4.8   0.0   5.6   6.8  25.0   09:29   NNW
13  13.1  18.1   14:42   9.3   05:58   5.2   0.0   5.6   8.0  33.0   10:35     N
14  11.4  16.4   17:23   7.5   00:53   6.9   0.0   6.4   3.7  24.0   18:39   WSW
15  13.0  16.9   18:02  10.2   00:10   3.1   0.0   5.6   4.1  16.0   10:48   SSW
16  14.6  19.6   16:35   0.0   11:57   3.4   0.0   0.0   4.6  16.0   15:33   WNW
17  13.5  17.6   15:40  10.1   05:20   4.8   0.0   0.0   3.9  16.0   19:57   NNW
18  11.3  17.8   17:01   4.3   05:04   7.0   0.0   0.0   4.7  20.0   13:51   NNW
19  14.1  19.7   18:34   7.1   04:39   4.4   0.2   0.0   2.6  10.0   10:07   WNW
20  16.1  22.4   17:32  11.8   01:22   2.9   0.7   0.0   5.5  19.0   19:21     S
21  12.7  16.4   11:24   6.8   04:01   5.6   0.0   4.0   5.5  24.0   12:14   SSW
22  15.7  18.7   14:29  12.4   05:23   2.6   0.0   0.0   4.7  15.0   13:29   WSW
23  18.3  23.6   18:06  14.8   10:03   1.4   1.3   0.0   5.1  15.0   22:10   SSE
24  18.3  23.3   14:20  15.3   01:50   1.4   1.4   0.2   5.4  17.0   16:09   SSE
25  16.2  19.8   15:57  12.3   03:58   2.2   0.1   0.0   2.8  13.0   16:53     N
26  16.2  22.1   14:46  12.2   05:45   2.6   0.5   0.0   7.1  23.0   09:52   SSW
27  13.0  16.7   13:54  10.7   05:37   5.3   0.0   2.0  10.3  32.0   14:09     W
28  14.4  17.7   15:18  11.9   02:03   3.9   0.0   9.4   5.0  20.0   10:23   WSW
29  12.5  17.1   12:17   8.7   00:43   5.8   0.0   3.4   4.8  19.0   16:42   NNW
30  13.5  17.8   15:27  10.6   00:28   4.8   0.0   2.0   4.8  21.0   14:32   WNW
----------------------------------------------------------------------------------
    13.6  23.6    23     0.0    16   144.8   4.7  46.2   5.4  33.0    13      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 9.4 on day 28
Days of Rain: 12 (>= 0.2 mm)  11 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration