NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.9  17.7   17:39   4.4   05:31   6.4   0.0   0.0   3.8  14.0   10:08     E
 2  11.5  17.3   14:28   8.6   00:48   6.8   0.0  11.2   3.0  14.0   15:04     N
 3  12.9  16.6   16:53   9.7   00:46   5.4   0.0   0.0   5.9  21.0   18:35    NE
 4  12.7  16.7   13:07  10.8   05:14   5.6   0.0   0.0   8.5  31.0   13:24   ENE
 5  11.3  12.7   09:59  10.3   00:42   7.0   0.0   6.4   2.8  11.0   15:39   ENE
 6  12.4  16.2   09:47   8.9   04:44   5.9   0.0   0.2   3.5  14.0   11:50   ENE
 7  14.4  18.9   14:38  11.6   05:44   3.9   0.0   1.2   7.6  21.0   14:30     N
 8  13.5  17.7   15:46  10.1   03:17   4.8   0.0   4.8   9.1  32.0   16:01   NNW
 9  15.5  20.3   16:56  10.4   05:26   3.1   0.3   0.2   8.7  25.0   14:59    SW
10  14.3  18.0   14:23  11.6   04:16   4.0   0.0   6.6   9.2  34.0   12:12    SW
11  13.6  17.7   14:46   9.6   05:28   4.7   0.0   0.0   7.7  26.0   11:49     W
12  12.7  16.2   15:07  10.4   05:09   5.6   0.0   0.0   7.9  29.0   15:47   WNW
13  12.8  15.3   14:51   9.7   05:02   5.5   0.0   0.0   3.4  15.0   15:35   WSW
14  13.5  18.1   13:59   7.1   05:25   4.8   0.0   0.0   2.7  13.0   13:52     S
15  16.2  21.8   17:30   9.4   04:31   2.9   0.8   0.0   3.7  18.0   16:16   SSW
16  16.9  22.1   14:21  13.9   23:53   2.0   0.6   0.0   7.7  22.0   17:07   SSE
17  14.7  19.4   13:29   9.2   05:30   3.8   0.2   0.0   5.3  16.0   16:52   WNW
18  12.1  16.1   16:38   8.3   01:52   6.2   0.0   0.0   6.3  20.0   20:14    NW
19  12.6  17.6   17:12   6.2   05:32   5.7   0.0   0.0   5.9  25.0   17:50     N
20  15.7  22.4   17:06   8.2   02:39   3.5   0.9   0.0   3.0  13.0   14:50   WNW
21  17.1  19.7   11:35  14.8   05:07   1.5   0.2   0.0   2.2   9.0   15:16   NNW
22  16.8  20.7   16:58  12.3   04:44   2.1   0.6   0.0   2.9  11.0   14:39    NW
23  17.0  22.8   18:04  12.4   04:55   2.4   1.1   0.4   5.5  20.0   09:25   SSW
24  12.6  17.2   18:43   9.1   04:25   5.7   0.0  38.0   9.7  33.0   01:17   SSW
25  12.2  15.3   15:04   9.9   21:28   6.1   0.0  12.2  11.6  35.0   17:56     S
26  12.3  17.3   15:39   7.8   04:09   6.0   0.0   0.4   7.4  25.0   13:02   WSW
27  13.3  15.7   14:52  12.0   22:42   5.0   0.0  21.0  10.3  27.0   20:44     S
28  14.0  18.4   17:18  11.1   01:38   4.3   0.0   0.6   7.1  26.0   13:11   SSW
29  12.7  17.6   14:22  10.5   05:24   5.6   0.0  11.0   3.7  18.0   14:37     W
30  13.7  17.2   14:17  10.7   05:57   4.6   0.0   0.0   4.2  16.0   20:01     W
----------------------------------------------------------------------------------
    13.8  22.8    23     4.4     1   140.9   4.7 114.2   6.0  35.0    25     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 38.0 on day 24
Days of Rain: 14 (>= 0.2 mm)  9 (>= 1.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration