NOAA-Style Climate Reports


Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.5  17.5   13:13  12.7   02:58   3.6   0.0   6.4  11.7  28.0   20:01     S
 2  12.1  16.9   14:02   8.4   02:29   6.2   0.0   0.1  10.6  33.0   14:20   WSW
 3  11.3  16.4   14:52   8.8   00:33   7.0   0.0  14.8   5.2  24.0   12:58    SW
 4   9.7  12.2   12:45   7.7   03:12   8.6   0.0  21.9   9.3  24.0   01:56    NW
 5   9.2  12.9   13:25   5.1   00:49   9.1   0.0   0.5   5.9  29.0   12:44    NW
 6   8.5  14.9   15:27   2.9   05:57   9.8   0.0   4.6   5.4  24.0   15:56   SSW
 7   8.7  17.5   15:54   6.9   05:34   9.5   0.0   0.5   6.2  20.0   09:18   WNW
 8  10.8  15.6   15:58   4.8   05:04   7.5   0.0   0.7   7.5  28.0   18:42   WNW
 9  10.7  15.6   12:40   7.8   04:23   7.6   0.0   3.2   3.9  25.0   15:22     W
10  11.7  17.4   16:10   7.2   05:33   6.6   0.0   0.9   7.1  25.0   09:27   NNE
11  11.7  15.5   15:48   8.8   01:03   6.5   0.0   0.5   7.4  22.0   15:50   NNE
12  10.6  12.0   17:04   9.7   04:26   7.7   0.0   1.2   8.1  25.0   14:39   NNE
13   9.4  13.3   16:14   5.5   04:26   8.9   0.0   0.1   5.9  20.0   11:50    NW
14  10.7  14.8   15:58   6.5   05:23   7.6   0.0   0.9   5.9  19.0   12:44    SW
15  10.9  15.3   14:19   6.4   01:23   7.3   0.0   0.0   3.2  13.0   05:12     S
16  13.2  17.1   13:14  10.1   04:14   5.1   0.0   1.3   9.0  29.0   16:07   SSW
17  13.4  18.5   14:37   6.5   05:20   4.9   0.0   0.0   5.5  24.0   11:14   WSW
18  14.3  18.8   18:13   9.0   06:09   4.0   0.0   0.2   3.8  16.0   12:06     W
19  12.5  17.7   16:31   8.6   05:02   5.8   0.0   0.3   6.0  24.0   17:05   WNW
20  11.3  16.2   18:41   4.1   05:12   7.0   0.0   1.0   4.7  21.0   14:09   WNW
21  13.0  17.7   14:27   7.9   05:30   5.4   0.0   0.0   5.2  20.0   09:19   SSE
22  15.1  20.1   16:15  12.4   23:49   3.2   0.0   0.0   6.9  23.0   13:37   SSE
23  14.3  18.8   08:54  12.6   04:19   4.0   0.0   7.1   4.8  18.0   16:29   ESE
24  16.6  22.1   18:03  12.7   00:32   2.3   0.6   0.0   3.0  13.0   19:25    NE
25  15.6  20.4   11:23  10.8   05:36   3.0   0.2   0.0   5.8  19.0   19:29    NE
26  16.0  20.3   14:46  12.1   02:47   2.6   0.3   0.0   8.7  26.0   18:53   ENE
27  20.1  26.7   15:47  14.6   00:11   0.8   2.6   0.0  10.1  26.0   15:52   ESE
28  16.5  21.7   13:19  12.6   07:00   2.2   0.4   8.4   6.9  27.0   11:37     S
29  17.0  22.9   15:59  13.7   01:58   2.1   0.8   1.0   6.2  21.0   18:04    SW
30  14.7  18.6   14:27  11.8   05:17   3.6   0.0   0.0   8.9  28.0   16:04   WNW
----------------------------------------------------------------------------------
    12.8  26.7    27     2.9     6   169.5   4.9  75.6   6.6  33.0     2     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.9 on day 4
Days of Rain: 19 (>= 0.2 mm)  11 (>= 1.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration