NOAA-Style Climate Reports


Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.4  13.1   09:42   7.5   23:50   8.9   0.0  11.7  10.2  45.0   15:16   SSW
 2  10.9  14.7   15:44   6.1   04:48   7.4   0.0   0.5  10.7  45.0   11:00     W
 3  12.3  16.2   18:01   8.1   03:03   6.0   0.0   0.0   4.5  20.0   10:47    SW
 4  12.4  16.3   13:45   9.6   08:03   5.9   0.0   5.1   9.7  28.0   13:48   SSE
 5  11.0  15.7   14:19   7.9   03:04   7.3   0.0   1.5  11.5  36.0   16:43    SW
 6   9.6  14.3   14:33   2.6   05:11   8.7   0.0   0.5   8.0  38.0   11:16     W
 7  10.8  16.5   17:05   3.5   05:13   7.5   0.0   0.0   4.2  20.0   14:46   NNW
 8   9.7  15.6   18:39   3.8   05:14   8.6   0.0   0.0   4.2  22.0   14:04     N
 9  12.7  19.2   13:42   5.1   05:27   5.6   0.0   0.0   2.9  13.0   19:26    NE
10  13.0  19.7   15:36   4.6   05:09   5.4   0.1   0.0   4.6  22.0   16:38    NE
11  14.7  19.7   15:47  11.2   03:44   3.6   0.1   0.8   5.2  21.0   14:28    NE
12  14.3  17.7   15:30  10.7   07:56   4.0   0.0   0.0   5.7  19.0   15:54     N
13  11.9  17.9   16:08   6.4   05:24   6.4   0.0   0.0   5.8  19.0   17:40   NNW
14  12.5  17.9   18:59   6.5   04:14   5.8   0.0   0.0   5.2  19.0   10:07    NE
15  15.4  19.3   16:56  11.6   04:08   3.0   0.1   0.0   4.7  18.0   17:03   SSW
16  17.9  21.4   17:05  14.6   10:05   1.0   0.7   0.0   6.5  23.0   09:55    SW
17  13.4  18.6   13:40   8.9   05:43   4.9   0.0   0.0   9.3  28.0   10:15   WNW
18  13.5  19.1   16:43   9.8   04:57   4.8   0.0   0.0   9.8  24.0   15:20   WNW
19  16.2  18.6   15:06  13.8   10:00   2.1   0.0   0.0   6.9  23.0   21:09     W
20  15.2  20.6   13:40  11.1   07:16   3.5   0.4   0.0  10.3  30.0   17:44     W
21  11.8  15.7   14:16   7.2   05:54   6.5   0.0   0.3   9.8  31.0   15:24   WNW
22  12.3  17.1   19:46   4.7   05:26   6.0   0.0   0.0   5.2  24.0   14:07    NW
23  15.1  21.7   17:00   9.4   03:36   3.6   0.5   0.0   5.3  16.0   10:15     S
24  15.9  20.1   15:19  12.1   04:55   2.6   0.2   0.0   6.5  21.0   16:31     S
25  15.8  18.1   12:28  13.6   05:28   2.5   0.0   3.8   9.8  25.0   16:37   SSE
26  16.0  20.9   15:12  10.1   04:56   2.7   0.4   0.0   7.8  28.0   14:36   WSW
27  15.9  19.9   13:30  13.7   23:42   2.5   0.1   3.3  10.3  27.0   16:57     S
28  15.5  20.4   15:37  11.2   03:34   3.0   0.2   0.0   7.8  28.0   13:21   WSW
29  16.7  20.3   12:16  15.2   17:20   1.7   0.1   0.2  12.5  39.0   19:29   SSE
30  17.8  22.6   16:54  13.2   05:28   1.4   0.9   0.0   6.9  33.0   12:13   SSE
----------------------------------------------------------------------------------
    13.7  22.6    30     2.6     6   142.9   3.8  27.7   7.4  45.0     1     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.7 on day 1
Days of Rain: 10 (>= 0.2 mm)  5 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration