NOAA-Style Climate Reports


Report for 2010 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.8  18.9   17:31  10.6    0:01   4.5   0.0   4.1   4.5  21.0    0:24   WNW
 2  13.3  20.4   16:56   6.5    4:59   5.2   0.2   0.0   1.7  13.0   19:46   SSE
 3  14.0  18.5   13:37   7.9    5:16   4.3   0.0   0.0   6.2  27.0   15:51    SE
 4  15.7  21.9   16:35  10.5    5:08   3.1   0.5   0.0   4.4  16.0    7:14   SSE
 5  15.6  19.7   12:49  10.8    2:22   3.0   0.2   0.0   1.4  10.0   15:25   WNW
 6  14.5  19.3   18:36  11.7    6:06   3.8   0.0  10.4   2.2  13.0   11:31   WNW
 7  12.4  14.2    9:06  10.4    4:49   5.9   0.0   7.1   6.0  21.0   16:04   ESE
 8  14.4  17.7   16:17  12.3    1:32   3.9   0.0   1.3   3.8  16.0   14:51   ENE
 9  13.3  15.9   15:55  11.8    6:15   4.9   0.0   0.3   5.6  22.0   22:07    NE
10  13.3  17.1   18:14  10.7    5:26   5.0   0.0   0.0   5.5  20.0   14:10    NE
11  13.2  19.6   17:19   8.6    3:03   5.2   0.0   0.3   3.0  22.0   18:15   WNW
12  14.4  18.3   16:35  11.2    4:57   3.9   0.0   0.0   2.6  14.0   11:47    NW
13  12.7  15.8   11:14   9.9    3:43   5.6   0.0   6.9   4.3  31.0   15:04     W
14  13.3  18.2   17:51   9.0    3:22   5.0   0.0   0.0   2.8  12.0    9:47   WNW
15  15.5  21.2   16:13   9.6    5:06   3.4   0.6   0.0   1.7  12.0   22:57   WSW
16  16.3  21.8   14:58  10.2    1:51   2.9   0.9   0.0   0.9   9.0    0:01    NW
17  16.7  22.1   13:38  11.1    2:51   2.4   0.8   0.0   1.6  12.0   19:12   NNE
18  15.7  19.8   16:45  11.4    5:48   2.8   0.2   0.0   2.4  14.0   17:35   WNW
19  14.2  19.7   17:24   7.7    5:17   4.4   0.2   0.0   3.9  22.0   16:24     N
20  15.1  23.3   19:02   6.0    4:55   4.5   1.2   0.0   1.1  10.0   11:02     W
21  16.6  24.2   15:56   6.9    5:20   3.6   1.9   0.0   3.0  16.0   17:42   SSE
22  16.4  21.7   16:09   9.9    5:42   2.6   0.8   0.0   3.1  15.0    9:49    SW
23  16.4  20.8   12:33  11.3    2:49   2.5   0.6   0.0   3.6  16.0   20:56   SSE
24  16.5  20.2   15:32  11.4    4:05   2.2   0.4   0.0   1.6  12.0   13:55     W
25  17.0  19.9   15:00  13.9    5:32   1.5   0.2   0.0   3.8  16.0   13:52   SSE
26  17.4  22.4   13:53  13.9   23:58   1.8   0.9   0.3   5.0  22.0   13:51   SSE
27  17.8  22.6   15:34  13.7    5:22   1.6   1.1   0.3   4.9  21.0   15:07    SW
28  16.2  19.8   19:35  11.9    4:59   2.3   0.2   3.8   4.3  18.0   14:38   SSE
29  16.9  21.2   18:06  12.4    6:08   2.0   0.6   0.0   1.9  13.0   23:38     W
30  16.8  22.0   12:50  13.9    5:24   2.1   0.6   3.0   7.0  23.0   14:58   SSE
-------------------------------------------------------------------------------------
    15.2  24.2    21     6.0    20   105.9  12.3  37.6   3.5  31.0    13     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.41 ON 06/06/10
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration