NOAA-Style Climate Reports


Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.9  12.7   14:55   9.2   03:09   7.4   0.0   2.4   2.6  15.0   10:25    NW
 2  12.3  15.7   14:58   9.7   06:06   6.0   0.0   0.0   1.8   9.0   07:51   NNE
 3  13.6  18.4   15:26  10.6   05:12   4.7   0.0   0.2   4.8  18.0   09:06   WNW
 4  12.4  17.1   16:54   7.7   04:50   5.9   0.0   0.0   4.7  18.0   11:58    NW
 5  14.2  17.9   17:28   9.7   06:02   4.1   0.0   0.0   4.1  16.0   09:20    NW
 6  12.1  16.3   18:11   8.9   00:39   6.2   0.0   5.8   4.9  18.0   19:18    NW
 7  12.6  18.3   15:06   7.1   03:36   5.7   0.0   0.0   5.1  21.0   20:47   NNE
 8  13.6  18.2   15:30  10.7   22:51   4.7   0.0   0.0   8.7  24.0   09:40   ESE
 9  12.0  14.9   18:52   9.3   00:19   6.3   0.0   1.6   8.7  31.0   14:05     N
10  11.9  16.4   14:22   8.7   05:01   6.4   0.0   0.2   7.8  27.0   17:19    NW
11  10.6  15.7   14:36   5.7   02:16   7.7   0.0   0.0   7.1  27.0   17:59    NW
12  11.6  15.1   14:29  10.0   04:43   6.7   0.0   0.0   7.3  25.0   14:39   WSW
13  12.7  18.2   15:03   6.9   06:10   5.6   0.0   0.0   6.0  27.0   11:17     W
14  12.7  19.3   16:54   5.3   06:03   5.6   0.0   0.0   3.1  14.0   21:06   NNE
15  14.8  17.9   12:20  12.6   04:12   3.5   0.0   2.8   8.3  20.0   08:48    SE
16  15.0  19.3   16:04  12.3   01:58   3.3   0.0   2.4  10.7  30.0   13:14   SSE
17  11.3  16.1   10:59   8.0   05:24   7.0   0.0   9.0   8.1  27.0   00:40     E
18  11.3  16.3   15:19   5.5   05:02   7.0   0.0   8.8  10.6  38.0   13:55     S
19  12.7  17.2   14:30   8.8   04:38   5.6   0.0   0.0  10.2  26.0   12:07   SSW
20  12.3  16.4   15:00   8.9   05:11   6.0   0.0   3.2   7.4  27.0   15:56   WNW
21  13.9  18.0   14:15  10.7   23:28   4.4   0.0   0.2   7.1  20.0   17:48   WNW
22  12.5  16.4   13:57   8.9   03:28   5.8   0.0   0.4   6.1  24.0   15:36     W
23  10.6  14.8   12:02   7.7   05:22   7.7   0.0   0.8   5.1  22.0   12:18   WNW
24  12.5  16.8   14:55   9.9   01:41   5.8   0.0   1.2   7.3  22.0   09:53     W
25  13.3  15.9   12:25  11.2   23:40   5.0   0.0   0.4   9.0  27.0   15:08     W
26  12.1  16.9   16:07   7.0   05:05   6.2   0.0   1.2   7.8  27.0   16:34   WNW
27  12.3  18.1   17:37   4.8   05:32   6.0   0.0   0.0   3.8  15.0   12:36    NW
28  12.6  19.8   15:47   6.1   05:12   5.8   0.1   0.0   3.4  15.0   19:02    NE
29  11.0  16.3   14:51   5.6   03:41   7.3   0.0   0.0   5.3  21.0   15:33   NNE
30   9.6  13.8   12:21   5.8   05:47   8.7   0.0   2.2   5.0  25.0   13:24   WNW
31  11.1  14.1   15:38   8.4   02:06   7.2   0.0   0.0   5.0  19.0   15:07   WNW
----------------------------------------------------------------------------------
    12.3  19.8    28     4.8    27   185.3   0.1  42.8   6.4  38.0    18     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.0 on day 17
Days of Rain: 17 (>= 0.2 mm)  11 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration