NOAA-Style Climate Reports


Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.8   8.6   14:32   3.0   09:00  11.5   0.0   0.5   8.2  23.0   16:19     S
 2   3.8   9.5   13:21  -0.1   04:39  14.5   0.0   4.8   7.8  35.0   13:52   SSW
 3   5.9   8.7   14:20   2.6   09:00  12.4   0.0   0.0   9.0  30.0   23:01   WNW
 4   5.5  10.6   15:59   1.2   23:40  12.8   0.0   0.3   3.5  19.0   08:16   SSW
 5   8.8  11.1   15:27   6.3   09:17   9.5   0.0   0.5  10.4  28.0   14:38     S
 6  10.3  13.1   14:37   6.9   07:38   8.0   0.0   9.4  11.6  32.0   16:10   SSW
 7   7.8  10.1   16:03   3.4   19:17  10.5   0.0   0.2  13.7  40.0   05:58     S
 8   9.6  11.8   14:09   8.3   05:27   8.7   0.0   0.3  15.2  54.0   11:11     S
 9   6.4  13.4   14:57  -0.3   04:32  11.9   0.0   5.6   4.6  25.0   14:56   SSW
10   4.1  11.9   13:56  -1.9   04:45  14.2   0.0   0.2   0.8   8.0   13:58     N
11   5.7  13.3   15:11   0.4   06:28  12.6   0.0   0.0   3.9  20.0   20:51    SE
12   3.6   9.8   16:08   0.3   05:05  14.7   0.0   0.3   0.9   8.0   13:52    NW
13   5.7   9.2   16:51   2.3   09:00  12.5   0.0   0.2   2.2  15.0   07:58    NW
14   8.4  10.7   15:32   5.9   04:58   9.9   0.0   0.0  10.1  28.0   08:08   WNW
15   9.3  14.1   14:38   5.2   01:26   9.0   0.0   0.3  11.0  28.0   14:52   WNW
16   8.9  11.0   12:01   6.9   07:23   9.4   0.0   0.0   9.3  27.0   12:50   WNW
17   8.5  10.9   14:42   5.5   00:39   9.8   0.0   4.1   8.0  37.0   08:18    SW
18   9.2  11.8   15:52   7.8   21:05   9.1   0.0   0.0  12.4  44.0   13:24     W
19  10.7  14.6   13:43   8.7   04:34   7.6   0.0   3.8  16.2  45.0   02:22   SSW
20   5.6  10.4   14:55   1.7   06:25  12.7   0.0   7.6  10.3  44.0   16:52    SW
21   4.0   9.9   12:03   0.8   05:33  14.3   0.0   5.1  10.2  38.0   12:16    SW
22   4.8   8.4   14:06   2.7   06:20  13.5   0.0   2.3  12.1  38.0   12:18     W
23   6.0  10.7   14:34   1.7   22:18  12.3   0.0   0.2  11.0  38.0   07:47     S
24   6.2   9.0   16:56   2.3   03:25  12.1   0.0   7.4  13.3  47.0   13:46   SSE
25   7.2  12.1   15:08   3.1   04:48  11.2   0.0   0.2   9.5  34.0   15:17    NW
26   5.8  10.8   11:30   0.2   04:16  12.5   0.0   1.8   4.9  27.0   11:22   NNW
27   4.2   8.3   13:40   1.3   23:11  14.1   0.0   0.3   5.3  25.0   16:05   ENE
28   6.7  10.0   15:48   3.5   02:13  11.6   0.0   3.5   7.9  25.0   13:55   ENE
29   8.2   9.8   19:31   4.7   07:56  10.1   0.0   9.2   9.1  32.0   00:40   ESE
30  10.1  13.0   16:15   8.4   00:49   8.2   0.0   1.2   6.3  22.0   09:54   ESE
31   9.4  13.7   14:47   6.3   03:41   8.9   0.0   0.3   8.5  25.0   12:55    SE
----------------------------------------------------------------------------------
     7.0  14.6    19    -1.9    10   350.1   0.0  69.6   8.6  54.0     8     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 9.4 on day 6
Days of Rain: 26 (>= 0.2 mm)  13 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration