NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.8  11.2   18:28   3.6   09:00   9.5   0.0  10.6   8.8  25.0   18:14   SSW
 2   7.6   9.2   10:55   5.0   00:30  10.7   0.0   5.6   4.8  22.0   15:32   WSW
 3   6.7   9.8   14:32   1.6   08:57  11.6   0.0   0.8   5.1  20.0   18:34     W
 4   5.2   8.4   14:08   1.6   09:00  13.1   0.0   0.2   4.5  16.0   06:53    NW
 5   3.6   8.1   13:42  -1.1   06:56  14.7   0.0   0.2   4.8  16.0   12:44    NW
 6   1.3   8.4   13:41  -2.3   01:09  17.0   0.0   0.4   1.9  11.0   14:05   NNW
 7  -1.6   1.2   08:55  -3.6   23:31  19.9   0.0   0.2   1.0  11.0   07:32     E
 8   4.7   2.9   14:46  -0.3   19:59  11.9   1.2   0.0   8.1  18.0   18:07   ENE
 9   8.5   3.6   09:00  -2.6   06:23  15.5   5.7   0.0   5.6  21.0   14:10   NNE
10   3.1   5.2   15:01  -1.7   09:00  15.2   0.0   0.2   3.2  15.0   15:10     N
11   5.1   7.3   13:51   2.6   09:00  13.2   0.0   0.0   2.9  11.0   15:06     N
12   2.3   4.7   12:55   0.3   02:28  16.0   0.0   0.2   2.2  13.0   23:05     N
13   3.4   5.1   15:46   0.8   09:00  14.9   0.0   0.0   1.5   5.0   10:36    NW
14   1.2   5.5   12:03  -3.7   07:36  17.1   0.0   0.0   3.3  12.0   14:41    NW
15  -1.5   4.7   14:35  -4.6   08:41  19.8   0.0   0.6   1.8   7.0   09:05   WSW
16   0.4   4.6   15:12  -4.3   09:00  17.8   0.0   0.0   3.1  15.0   13:21    NE
17  -2.6   2.1   14:15  -6.8   00:30  20.7   0.0   0.0   3.2  10.0   15:05   WNW
18  -1.8   3.7   13:37  -5.0   02:53  19.6   0.0   0.0   2.8  11.0   08:56   WNW
19   5.0   8.1   08:19  -2.4   09:00  13.3   0.0   2.2   9.9  33.0   05:31     N
20   8.4  10.7   08:27   5.2   02:03   9.9   0.0   6.6  10.7  34.0   08:51   NNW
21   9.8  14.2   18:00   5.7   07:59   8.5   0.0  10.2  16.1  54.0   17:59     N
22   6.8  12.6   08:58   4.3   01:24  11.5   0.0   3.8  10.7  37.0   15:23   NNW
23  11.0  14.4   12:32   7.1   07:59   7.3   0.0   3.8  14.2  54.0   19:57     N
24   8.5  11.2   07:43   5.6   18:12   9.8   0.0   2.8   8.1  22.0   01:34   SSE
25   9.2  13.2   13:57   2.9   05:54   9.1   0.0   4.4  10.2  46.0   01:59    SW
26   6.9   9.3   14:26   4.3   09:00  11.4   0.0   0.0   7.7  22.0   20:23   NNW
27   9.7  11.1   02:29   6.9   09:12   8.6   0.0   0.0  10.7  39.0   07:28     E
28   7.7  12.8   15:39   2.1   07:12  10.6   0.0  11.6   7.9  35.0   11:49     S
29   2.0   4.9   14:23  -2.4   07:31  16.3   0.0   1.2   5.0  19.0   13:28    NW
30   5.3   8.7   14:23  -2.0   09:26  13.0   0.0   0.2   7.0  24.0   08:50   SSE
31   5.1  11.7   14:04  -1.2   04:20  13.3   0.0   3.2   5.4  33.0   12:01     N
----------------------------------------------------------------------------------
     4.8  14.4    23    -6.8    17   420.8   6.9  69.0   6.2  54.0    21     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 11.6 on day 28
Days of Rain: 21 (>= 0.2 mm)  12 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration