NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.6  13.1   13:24   0.0   09:19   7.8   0.0   0.2   8.7  32.0   13:09     N
 2   8.7  10.9   13:32   7.4   02:42   9.6   0.0   0.8   9.7  30.0   19:35   NNW
 3   4.9  10.3   13:33  -0.1   08:40  13.4   0.0   4.0   7.9  38.0   21:37     N
 4   0.9   3.9   13:40  -2.9   06:12  17.4   0.0   0.4   5.3  21.0   12:59    NW
 5   2.1   7.7   08:57  -1.4   20:20  16.2   0.0   1.4   6.7  28.0   07:15   SSE
 6   3.6   8.9   11:44   0.9   03:55  14.7   0.0   4.4   8.3  45.0   15:47     W
 7   6.1  10.1   06:47   1.6   10:51  12.2   0.0   9.8   6.8  32.0   07:27    SW
 8   4.1   7.1   09:24   2.4   23:21  14.2   0.0   2.2   7.8  29.0   16:59     W
 9   7.0  10.2   08:25   4.1   09:00  11.3   0.0   1.4   5.1  18.0   00:51     S
10   7.4  12.3   15:10   2.6   08:31  10.9   0.0   1.0   3.4  19.0   16:56   SSW
11   3.1   9.6   14:18  -0.4   04:59  15.2   0.0   0.2   1.7   9.0   01:54   SSE
12   1.9   9.4   14:28  -2.9   04:29  16.4   0.0   0.2   1.6   8.0   11:03   SSE
13   4.1   6.4   14:47  -0.1   09:00  14.2   0.0   0.2   1.3   8.0   15:01    SW
14   5.2   7.9   13:42   3.2   09:00  13.1   0.0   0.0   1.7  11.0   08:08     N
15   5.3   7.0   15:30   3.2   03:42  13.0   0.0   0.0   3.5  13.0   14:14     N
16   1.3   8.2   14:13  -4.6   08:02  17.0   0.0   0.0   1.6  13.0   11:50   NNW
17   4.9   6.9   15:33  -3.8   09:00  13.4   0.0   0.2   5.6  24.0   03:43     N
18   8.5   9.5   00:07   6.4   08:37   9.8   0.0   0.8   7.0  28.0   07:04   NNW
19   4.8   8.6   12:20   1.5   05:13  13.5   0.0   0.2   5.2  20.0   12:13   NNW
20   5.1   8.3   13:51   2.6   09:00  13.3   0.0   0.0   1.5  11.0   14:33   NNW
21   4.7   5.8   12:11   4.1   09:06  13.6   0.0   0.0   2.0  13.0   13:00     N
22   6.3   8.2   13:07   4.7   07:52  12.0   0.0   0.0   3.7  13.0   13:33     N
23   6.0   7.3   13:16   4.1   08:26  12.3   0.0   0.0   6.7  19.0   13:27     N
24   5.5   6.3   11:13   4.5   09:04  12.8   0.0   0.0   3.8  17.0   11:06     N
25   5.0   7.4   14:14   0.9   22:50  13.4   0.0   0.0   2.7  14.0   08:05     N
26   9.4  10.5   04:19   5.4   09:08   8.9   0.0   1.2   6.3  21.0   22:35   NNW
27   7.3  11.9   14:45   2.6   03:51  11.0   0.0   0.0   4.1  17.0   13:08     N
28  11.0  12.8   14:37   6.0   09:00   7.4   0.0   0.0   9.1  32.0   05:50     N
29   4.5  11.1   09:11  -1.7   03:54  13.8   0.0   0.2   5.2  33.0   09:55     N
30   5.7   9.1   15:03   1.8   09:00  12.6   0.0   1.8   8.9  35.0   18:12   NNW
31   8.4   9.4   08:55   4.9   09:00   9.9   0.0   2.0  10.6  29.0   03:50    NW
----------------------------------------------------------------------------------
     5.6  13.1     1    -4.6    16   394.3   0.0  32.6   5.3  45.0     6     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 9.8 on day 7
Days of Rain: 20 (>= 0.2 mm)  10 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration