NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.3   9.1   17:00   5.5   09:00  10.0   0.0  10.2  15.2  46.0   14:21    SE
 2   6.8   8.8   07:11   3.6   23:00  11.5   0.0   9.6  10.1  40.0   04:23   SSW
 3   6.7   9.4   12:48   5.3   07:06  11.6   0.0   0.3   8.9  20.0   18:37   SSE
 4   6.2   7.8   13:34   4.9   16:57  12.1   0.0   4.0   3.8  13.0   12:04     W
 5   5.4   7.0   13:39   0.8   08:02  12.9   0.0   0.3   7.1  22.0   15:28    NW
 6   5.8   9.1   23:48   1.6   09:00  12.5   0.0  11.4  13.4  40.0   19:51     S
 7   3.6   5.1   15:01   0.9   08:26  14.7   0.0   3.1   6.7  32.0   10:01   SSW
 8   3.9   7.1   13:37   0.8   09:02  14.4   0.0   1.5   5.2  18.0   13:23   SSE
 9   3.9   5.2   13:26   2.4   08:25  14.5   0.0   6.3   4.5  19.0   03:51    SW
10   1.9   5.7   14:13  -1.4   05:44  16.4   0.0   0.0   5.0  19.0   11:28     S
11   3.6   5.4   15:05   0.3   09:00  14.7   0.0   0.5  12.7  35.0   06:58   WNW
12   2.4   5.9   12:40  -1.3   01:31  15.9   0.0   0.0  10.3  37.0   11:14   WNW
13   2.0   4.9   13:35  -0.2   02:58  16.3   0.0   0.6   6.4  25.0   16:35   WSW
14   1.4   4.7   13:59  -1.7   03:41  16.9   0.0   0.2   7.3  26.0   14:18   WNW
15   0.5   5.8   14:35  -4.0   04:56  17.8   0.0   0.3   3.9  25.0   14:25   WNW
16   3.8   6.2   17:50  -1.6   09:00  14.5   0.0   0.2   4.0  14.0   03:38     S
17   7.2   8.2   12:37   5.5   09:00  11.1   0.0   3.6  12.8  32.0   19:34    SE
18   5.7   7.5   13:36   4.3   05:18  12.6   0.0   0.5   2.8  16.0   09:06   ESE
19   3.1   7.3   12:45  -2.4   07:11  15.2   0.0   0.0   3.2  18.0   15:17   SSE
20   6.3   9.6   08:16  -0.8   09:00  12.0   0.0   3.8  15.1  34.0   07:45    SE
21  11.0  11.9   06:27   9.6   09:00   7.3   0.0   3.8  15.0  34.0   01:26   SSE
22   8.5  11.4   13:20   5.9   06:08   9.8   0.0   0.5   9.7  29.0   13:24   SSW
23  11.3  13.1   07:16   8.3   09:09   7.0   0.0   0.5  12.3  37.0   14:27     S
24  12.6  13.9   13:57  11.6   08:55   5.7   0.0   0.3  15.3  40.0   23:13     S
25   9.2  11.9   11:29   6.1   19:25   9.1   0.0   7.6  15.9  51.0   07:58   SSW
26  11.7  13.8   13:18   8.0   08:59   6.6   0.0   8.4  15.6  48.0   09:00    SW
27   4.9   8.0   09:00   2.6   00:38  13.4   0.0   0.2  11.4  40.0   09:28   WSW
28   9.9  11.6   23:12   5.3   09:00   8.4   0.0   2.6  15.4  45.0   04:04    SW
29   6.4  10.0   13:54   1.6   07:52  11.9   0.0   1.5  11.5  42.0   03:10   WSW
30   4.1  11.3   08:56   1.4   09:30  14.2   0.0   4.3   9.0  36.0   13:49    SW
31  11.8  12.7   12:52  10.7   08:49   6.5   0.0   0.5  16.4  46.0   02:04   WSW
----------------------------------------------------------------------------------
     6.1  13.9    24    -4.0    15   377.5   0.0  86.6   9.9  51.0    25     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 11.4 on day 6
Days of Rain: 28 (>= 0.2 mm)  15 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration