JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 4.4 °C | at 13:56 |
Low Temperature | -1.9 °C | at 09:00 |
Temperature Range | 6.3 °C | |
High Apparent Temperature | 2.9 °C | at 13:56 |
Low Apparent Temperature | -4.8 °C | at 04:26 |
Low Wind Chill | -5.5 °C | at 04:18 |
High Heat Index | 4.4 °C | at 13:56 |
High Humidity | 98 % | at 09:00 |
Low Humidity | 88 % | at 14:13 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 2.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.6 mm | at 04:40 |
Wind | ||
Highest Gust | 18.0 mph | at 04:18 |
Highest Speed (10 minute average) | 11.0 mph (F3) | at 04:26 |
Wind Run | 55.4 miles | |
Dominant Direction | 56° NE | |
Pressure | ||
High Pressure (SL) | 1016.12 hPa | at 10:29 |
Low Pressure (SL) | 1001.36 hPa | at 05:29 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21/11/2024 12:21:00
powered by
Cumulus v1.9.4 (1099)