JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
Temperature and Humidity | ||
High Temperature | 17.3 °C | at 14:08 |
Low Temperature | 9.7 °C | at 21:55 |
Temperature Range | 7.6 °C | |
High Apparent Temperature | 17.0 °C | at 13:15 |
Low Apparent Temperature | 9.3 °C | at 22:06 |
Low Wind Chill | 8.7 °C | at 21:57 |
High Heat Index | 17.3 °C | at 14:08 |
High Humidity | 97 % | at 08:28 |
Low Humidity | 74 % | at 13:29 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 9.2 mm | |
Rainfall Rate Max | 29.0 mm/hr | at 15:27 |
High Hourly Rainfall | 2.8 mm | at 08:26 |
Wind | ||
Highest Gust | 22.0 mph | at 09:13 |
Highest Speed (10 minute average) | 8.2 mph (F3) | at 09:00 |
Wind Run | 80.7 miles | |
Dominant Direction | 191° S | |
Pressure | ||
High Pressure (SL) | 1013.55 hPa | at 23:09 |
Low Pressure (SL) | 999.94 hPa | at 09:58 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 28/09/2023 00:52:00
powered by
Cumulus v1.9.4 (1099)