JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
Temperature and Humidity | ||
High Temperature | 12.1 °C | at 16:13 |
Low Temperature | 5.3 °C | at 06:13 |
Temperature Range | 6.8 °C | |
High Apparent Temperature | 11.0 °C | at 18:42 |
Low Apparent Temperature | 2.9 °C | at 06:22 |
Low Wind Chill | 2.7 °C | at 06:30 |
High Heat Index | 12.1 °C | at 16:13 |
High Humidity | 97 % | at 10:00 |
Low Humidity | 72 % | at 18:31 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
High Hourly Rainfall | 0.0 mm | at 10:00 |
Wind | ||
Highest Gust | 12.0 mph | at 09:56 |
Highest Speed (10 minute average) | 5.6 mph (F2) | at 15:32 |
Wind Run | 44.8 miles | |
Dominant Direction | 51° NE | |
Pressure | ||
High Pressure (SL) | 1024.08 hPa | at 08:54 |
Low Pressure (SL) | 1008.37 hPa | at 10:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 28/03/2023 08:36:00
powered by
Cumulus v1.9.4 (1099)