JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
Temperature and Humidity | ||
High Temperature | 16.7 °C | at 12:50 |
Low Temperature | 6.8 °C | at 02:19 |
Temperature Range | 9.9 °C | |
High Apparent Temperature | 16.1 °C | at 12:57 |
Low Apparent Temperature | 3.7 °C | at 05:48 |
Low Wind Chill | 2.8 °C | at 05:28 |
High Heat Index | 16.7 °C | at 12:50 |
High Humidity | 91 % | at 02:20 |
Low Humidity | 67 % | at 18:57 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
High Hourly Rainfall | 0.0 mm | at 10:00 |
Wind | ||
Highest Gust | 18.0 mph | at 05:28 |
Highest Speed (10 minute average) | 8.1 mph (F3) | at 05:36 |
Wind Run | 91.9 miles | |
Dominant Direction | 128° SE | |
Pressure | ||
High Pressure (SL) | 1027.03 hPa | at 10:23 |
Low Pressure (SL) | 1020.56 hPa | at 05:33 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 02/04/2025 03:09:00
powered by
Cumulus v1.9.4 (1099)