JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
Temperature and Humidity | ||
Highest Temperature | 17.3 °C | 15:38 on 06 October |
Lowest Temperature | 0.8 °C | 05:17 on 11 October |
Highest Dew Point | 14.9 °C | 20:54 on 15 October |
Lowest Dew Point | 0.1 °C | 05:43 on 11 October |
Highest Apparent Temperature | 17.2 °C | 14:19 on 06 October |
Lowest Apparent Temperature | -1.2 °C | 05:30 on 11 October |
Lowest Wind Chill Temperature | 0.6 °C | 08:04 on 11 October |
Highest Heat Index | 17.3 °C | 15:38 on 06 October |
Highest Minimum | 13.4 °C | 04 October |
Lowest Maximum | 9.9 °C | 13 October |
Highest Humidity | 99 % | 06:06 on 06 October |
Lowest Humidity | 62 % | 15:51 on 11 October |
Highest Daily Range | 11.2 °C | 09 October |
Lowest Daily Range | 1.4 °C | 04 October |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 16:17 on 05 October |
Highest Hourly Rainfall | 2.2 mm | 22:52 on 05 October |
Highest Daily Rainfall | 15.8 mm | 05 October |
Longest Dry Period | 8 days | to 14 October |
Longest Wet Period | 3 days | to 01 October |
Wind | ||
Highest Wind Gust | 25.0 mph | 12:45 on 05 October |
Highest Wind Speed 10-minute Average | 9.7 mph | 17:47 on 05 October |
Highest Daily Wind Run | 121.8 miles | 05 October |
Pressure | ||
Lowest Pressure (sl) | 985.75 hPa | 06:36 on 08 October |
Highest Pressure (sl) | 1021.17 hPa | 21:36 on 02 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/10/2024 07:14:00
powered by
Cumulus v1.9.4 (1099)