JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
Temperature and Humidity | ||
Highest Temperature | 14.6 °C | 14:37 on 01 April |
Lowest Temperature | 6.3 °C | 22:44 on 01 April |
Highest Dew Point | 8.4 °C | 11:42 on 01 April |
Lowest Dew Point | 3.5 °C | 22:28 on 01 April |
Highest Apparent Temperature | 12.1 °C | 14:52 on 01 April |
Lowest Apparent Temperature | 4.7 °C | 22:36 on 01 April |
Lowest Wind Chill Temperature | 4.5 °C | 02:47 on 02 April |
Highest Heat Index | 14.6 °C | 14:37 on 01 April |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 85 % | 23:15 on 01 April |
Lowest Humidity | 56 % | 14:30 on 01 April |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 10:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 10:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 19.0 mph | 16:05 on 01 April |
Highest Wind Speed 10-minute Average | 8.3 mph | 15:36 on 01 April |
Highest Daily Wind Run | 78.4 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1018.83 hPa | 18:31 on 01 April |
Highest Pressure (sl) | 1021.37 hPa | 10:00 on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 02/04/2025 03:11:00
powered by
Cumulus v1.9.4 (1099)