JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
Temperature and Humidity | ||
Highest Temperature | 14.2 °C | 12:53 on 16 March |
Lowest Temperature | -0.9 °C | 07:02 on 07 March |
Highest Dew Point | 11.9 °C | 12:08 on 16 March |
Lowest Dew Point | -2.4 °C | 22:28 on 07 March |
Highest Apparent Temperature | 13.0 °C | 14:03 on 20 March |
Lowest Apparent Temperature | -4.6 °C | 08:49 on 09 March |
Lowest Wind Chill Temperature | -5.6 °C | 08:43 on 09 March |
Highest Heat Index | 14.2 °C | 12:53 on 16 March |
Highest Minimum | 8.6 °C | 17 March |
Lowest Maximum | 3.2 °C | 09 March |
Highest Humidity | 98 % | 06:50 on 18 March |
Lowest Humidity | 65 % | 16:29 on 07 March |
Highest Daily Range | 12.5 °C | 13 March |
Lowest Daily Range | 3.1 °C | 12 March |
Rainfall | ||
Highest Rain Rate | 65.0 mm/hr | 17:30 on 23 March |
Highest Hourly Rainfall | 3.6 mm | 14:42 on 13 March |
Highest Daily Rainfall | 11.2 mm | 21 March |
Longest Dry Period | 11 days | to 04 March |
Longest Wet Period | 21 days | to 25 March |
Wind | ||
Highest Wind Gust | 30.0 mph | 03:51 on 24 March |
Highest Wind Speed 10-minute Average | 14.5 mph | 13:24 on 24 March |
Highest Daily Wind Run | 189.7 miles | 24 March |
Pressure | ||
Lowest Pressure (sl) | 977.76 hPa | 06:33 on 13 March |
Highest Pressure (sl) | 1035.76 hPa | 09:00 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 28/03/2023 08:38:00
powered by
Cumulus v1.9.4 (1099)