JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
Temperature and Humidity | ||
Highest Temperature | 28.5 °C | 15:26 on 08 September |
Lowest Temperature | 3.8 °C | 07:50 on 23 September |
Highest Dew Point | 21.8 °C | 16:24 on 04 September |
Lowest Dew Point | 3.1 °C | 08:01 on 23 September |
Highest Apparent Temperature | 32.3 °C | 15:15 on 08 September |
Lowest Apparent Temperature | 2.3 °C | 07:50 on 23 September |
Lowest Wind Chill Temperature | 3.8 °C | 00:46 on 23 September |
Highest Heat Index | 30.9 °C | 15:15 on 08 September |
Highest Minimum | 16.6 °C | 09 September |
Lowest Maximum | 11.4 °C | 15 September |
Highest Humidity | 99 % | 09:02 on 10 September |
Lowest Humidity | 51 % | 14:27 on 05 September |
Highest Daily Range | 15.0 °C | 03 September |
Lowest Daily Range | 1.9 °C | 15 September |
Rainfall | ||
Highest Rain Rate | 92.2 mm/hr | 12:45 on 10 September |
Highest Hourly Rainfall | 6.4 mm | 13:39 on 10 September |
Highest Daily Rainfall | 18.4 mm | 27 September |
Longest Dry Period | 8 days | to 09 September |
Longest Wet Period | 8 days | to 20 September |
Wind | ||
Highest Wind Gust | 35.0 mph | 17:35 on 27 September |
Highest Wind Speed 10-minute Average | 34.0 mph | 19:00 on 27 September |
Highest Daily Wind Run | 171.3 miles | 19 September |
Pressure | ||
Lowest Pressure (sl) | 983.61 hPa | 17:08 on 27 September |
Highest Pressure (sl) | 1027.26 hPa | 11:01 on 03 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 28/09/2023 00:56:00
powered by
Cumulus v1.9.4 (1099)