JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
Records began on 13 December 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.5 °C | at 12:40 on 30 January 2020 |
Lowest Temperature | -7.5 °C | at 21:56 on 08 January 2025 |
Highest Dew Point | 12.6 °C | at 12:15 on 23 January 2024 |
Lowest Dew Point | -8.6 °C | at 04:26 on 09 January 2021 |
Highest Apparent Temperature | 12.3 °C | at 14:46 on 14 January 2025 |
Lowest Apparent Temperature | -11.2 °C | at 06:30 on 24 January 2025 |
Lowest Wind Chill Temperature | -8.7 °C | at 03:42 on 09 January 2021 |
Highest Heat Index | 13.5 °C | at 12:40 on 30 January 2020 |
Highest Minimum | 9.9 °C | at 07:10 on 14 January 2025 |
Lowest Maximum | -2.1 °C | at 14:16 on 08 January 2025 |
Highest Humidity | 100 % | at 18:15 on 01 June 2017 |
Lowest Humidity | 57 % | at 15:00 on 20 January 2017 |
Highest Daily Range | 11.4 °C | on 16 January 2022 |
Lowest Daily Range | 1.0 °C | on 24 January 2022 |
Rainfall | ||
Highest Rain Rate | 1280.0 mm/hr | at 13:20 on 31 January 2019 |
Highest Hourly Rainfall | 9.0 mm | at 06:58 on 31 January 2017 |
Highest Daily Rainfall | 21.6 mm | on 20 January 2018 |
Highest Monthly Rainfall | 156.6 mm | January 2018 |
Longest Dry Period | 7 days | to 01 January 2017 |
Longest Wet Period | 23 days | to 28 January 2018 |
Wind | ||
Highest Wind Gust | 46.0 mph | at 04:00 on 24 January 2025 |
Highest Wind Speed Average | 46.0 mph | at 04:00 on 24 January 2025 |
Highest Daily Wind Run | 368.4 miles | on 23 January 2025 |
Pressure | ||
Lowest Pressure (sl) | 961.74 hPa | at 14:12 on 27 January 2025 |
Highest Pressure (sl) | 1048.02 hPa | at 23:45 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 02/04/2025 02:35:01
powered by
Cumulus v1.9.4 (1099)