JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
Temperature and Humidity | ||
Highest Temperature | 17.3 °C | 15:07 on 20 March |
Lowest Temperature | -7.5 °C | 21:56 on 08 January |
Highest Dew Point | 12.8 °C | 16:36 on 30 March |
Lowest Dew Point | -8.2 °C | 22:04 on 08 January |
Highest Apparent Temperature | 17.4 °C | 14:55 on 30 March |
Lowest Apparent Temperature | -11.2 °C | 06:30 on 24 January |
Lowest Wind Chill Temperature | -8.3 °C | 06:20 on 08 January |
Highest Heat Index | 17.3 °C | 15:07 on 20 March |
Highest Minimum | 10.5 °C | 20 February |
Lowest Maximum | -2.1 °C | 08 January |
Highest Humidity | 99 % | 06:29 on 14 January |
Lowest Humidity | 53 % | 14:30 on 24 March |
Highest Daily Range | 12.6 °C | 27 February |
Lowest Daily Range | 1.7 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 147.6 mm/hr | 01:04 on 07 January |
Highest Hourly Rainfall | 6.2 mm | 07:36 on 23 January |
Highest Daily Rainfall | 16.4 mm | 23 January |
Highest Monthly Rainfall | 75.6 mm | February |
Longest Dry Period | 8 days | to 05 March |
Longest Wet Period | 10 days | to 28 January |
Wind | ||
Highest Wind Gust | 46.0 mph | 04:00 on 24 January |
Highest Wind Speed 10-minute Average | 46.0 mph | 04:00 on 24 January |
Highest Daily Wind Run | 461.9 miles | 20 February |
Pressure | ||
Lowest Pressure (sl) | 961.74 hPa | 14:12 on 27 January |
Highest Pressure (sl) | 1043.62 hPa | 23:18 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 02/04/2025 02:37:00
powered by
Cumulus v1.9.4 (1099)