JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
Temperature and Humidity | ||
Highest Temperature | 24.9 °C | 15:32 on 20 May |
Lowest Temperature | -5.7 °C | 23:17 on 17 January |
Highest Dew Point | 20.0 °C | 17:20 on 07 September |
Lowest Dew Point | -6.4 °C | 23:38 on 17 January |
Highest Apparent Temperature | 27.3 °C | 17:23 on 07 September |
Lowest Apparent Temperature | -8.4 °C | 23:17 on 17 January |
Lowest Wind Chill Temperature | -8.4 °C | 06:24 on 18 January |
Highest Heat Index | 24.9 °C | 15:32 on 20 May |
Highest Minimum | 15.8 °C | 04 August |
Lowest Maximum | 1.2 °C | 21 November |
Highest Humidity | 100 % | 10:23 on 14 November |
Lowest Humidity | 46 % | 12:37 on 20 May |
Highest Daily Range | 15.9 °C | 18 October |
Lowest Daily Range | 1.0 °C | 09 March |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | 05:36 on 15 February |
Highest Hourly Rainfall | 12.2 mm | 10:59 on 06 February |
Highest Daily Rainfall | 34.2 mm | 06 February |
Highest Monthly Rainfall | 162.0 mm | March |
Longest Dry Period | 8 days | to 14 October |
Longest Wet Period | 19 days | to 04 January |
Wind | ||
Highest Wind Gust | 44.0 mph | 18:18 on 21 January |
Highest Wind Speed 10-minute Average | 39.0 mph | 09:00 on 06 April |
Highest Daily Wind Run | 541.0 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 966.65 hPa | 05:42 on 27 March |
Highest Pressure (sl) | 1042.60 hPa | 21:51 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/11/2024 07:57:01
powered by
Cumulus v1.9.4 (1099)