JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
Temperature and Humidity | ||
Highest Temperature | 28.5 °C | 15:26 on 08 September |
Lowest Temperature | -4.7 °C | 06:52 on 17 January |
Highest Dew Point | 21.8 °C | 16:24 on 04 September |
Lowest Dew Point | -5.4 °C | 07:08 on 17 January |
Highest Apparent Temperature | 32.3 °C | 15:15 on 08 September |
Lowest Apparent Temperature | -7.3 °C | 06:52 on 17 January |
Lowest Wind Chill Temperature | -5.6 °C | 08:43 on 09 March |
Highest Heat Index | 30.9 °C | 15:15 on 08 September |
Highest Minimum | 17.1 °C | 24 June |
Lowest Maximum | 3.2 °C | 09 March |
Highest Humidity | 99 % | 11:08 on 25 January |
Lowest Humidity | 41 % | 18:29 on 13 June |
Highest Daily Range | 17.8 °C | 03 June |
Lowest Daily Range | 1.9 °C | 15 September |
Rainfall | ||
Highest Rain Rate | 106.6 mm/hr | 02:58 on 17 June |
Highest Hourly Rainfall | 15.6 mm | 03:14 on 17 June |
Highest Daily Rainfall | 27.2 mm | 18 August |
Highest Monthly Rainfall | 138.2 mm | July |
Longest Dry Period | 26 days | to 09 June |
Longest Wet Period | 21 days | to 16 January |
Wind | ||
Highest Wind Gust | 35.0 mph | 19:25 on 12 January |
Highest Wind Speed 10-minute Average | 34.0 mph | 19:00 on 27 September |
Highest Daily Wind Run | 254.5 miles | 21 February |
Pressure | ||
Lowest Pressure (sl) | 977.76 hPa | 06:33 on 13 March |
Highest Pressure (sl) | 1047.04 hPa | 10:16 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 28/09/2023 01:46:00
powered by
Cumulus v1.9.4 (1099)