JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
This page shows a summary of the data since 10 am local time.
Temperature and Humidity | ||
High Temperature | 15.7 °C | at 16:01 |
Low Temperature | 8.8 °C | at 22:20 |
Temperature Range | 6.9 °C | |
High Apparent Temperature | 15.7 °C | at 16:01 |
Low Apparent Temperature | 7.6 °C | at 22:26 |
Low Wind Chill | 7.1 °C | at 22:00 |
High Heat Index | 15.7 °C | at 16:01 |
High Humidity | 97 % | at 10:50 |
Low Humidity | 61 % | at 17:45 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 2.8 mm | |
Rainfall Rate Max | 8.8 mm/hr | at 10:54 |
High Hourly Rainfall | 2.2 mm | at 11:16 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 14.0 mph | at 17:45 |
Highest Speed (10 minute average) | 6.3 mph (F2) | at 17:47 |
Wind Run | 33.1 miles | |
Dominant Direction | 287° WNW | |
Pressure | ||
High Pressure (SL) | 1012.50 hPa | at 22:14 |
Low Pressure (SL) | 1007.49 hPa | at 10:48 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/09/2024 22:27:00
powered by
Cumulus
v1.9.4 (1099)