JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
This page shows a summary of the data since 10 am local time.
Temperature and Humidity | ||
High Temperature | 9.3 °C | at 10:10 |
Low Temperature | 9.0 °C | at 10:00 |
Temperature Range | 0.3 °C | |
High Apparent Temperature | 8.1 °C | at 10:15 |
Low Apparent Temperature | 7.7 °C | at 10:00 |
Low Wind Chill | 6.7 °C | at 10:09 |
High Heat Index | 9.3 °C | at 10:10 |
High Humidity | 94 % | at 10:00 |
Low Humidity | 94 % | at 10:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
High Hourly Rainfall | 0.0 mm | at 10:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 9.0 mph | at 10:08 |
Highest Speed (10 minute average) | 3.1 mph (F1) | at 10:11 |
Wind Run | 0.8 miles | |
Dominant Direction | 149° SSE | |
Pressure | ||
High Pressure (SL) | 1007.25 hPa | at 10:00 |
Low Pressure (SL) | 1007.01 hPa | at 10:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 28/03/2023 10:16:00
powered by
Cumulus
v1.9.4 (1099)