JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 12.9 °C | at 07:33 |
Low Temperature | -0.9 °C | at 09:00 |
Temperature Range | 13.8 °C | |
High Apparent Temperature | 11.2 °C | at 08:00 |
Low Apparent Temperature | -3.5 °C | at 09:11 |
Low Wind Chill | -3.8 °C | at 09:26 |
High Heat Index | 12.9 °C | at 07:33 |
High Humidity | 98 % | at 03:01 |
Low Humidity | 90 % | at 21:02 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 24.6 mm | |
Rainfall Rate Max | 6.8 mm/hr | at 05:30 |
High Hourly Rainfall | 3.8 mm | at 02:52 |
Days Since Last Dry Day | 9 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 25.0 mph | at 07:34 |
Highest Speed (10 minute average) | 10.5 mph (F3) | at 01:23 |
Wind Run | 93.0 miles | |
Dominant Direction | 163° SSE | |
Pressure | ||
High Pressure (SL) | 1011.69 hPa | at 11:52 |
Low Pressure (SL) | 982.60 hPa | at 07:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/11/2024 08:01:01
powered by
Cumulus
v1.9.4 (1099)