JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
Records began on 13 December 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31.9 °C | at 15:40 on 18 July 2022 |
Lowest Temperature | -7.2 °C | at 04:26 on 09 January 2021 |
Highest Dew Point | 21.8 °C | at 16:24 on 04 September 2023 |
Lowest Dew Point | -8.6 °C | at 04:26 on 09 January 2021 |
Highest Apparent Temperature | 34.1 °C | at 16:04 on 13 August 2022 |
Lowest Apparent Temperature | -10.1 °C | at 04:26 on 09 January 2021 |
Lowest Wind Chill Temperature | -8.7 °C | at 03:42 on 09 January 2021 |
Highest Heat Index | 32.9 °C | at 15:40 on 18 July 2022 |
Highest Minimum | 17.1 °C | at 01:22 on 24 June 2023 |
Lowest Maximum | -0.8 °C | at 16:04 on 09 December 2022 |
Highest Humidity | 100 % | at 18:21 on 14 December 2016 |
Lowest Humidity | 23 % | at 18:42 on 03 July 2018 |
Highest Daily Range | 19.6 °C | on 11 August 2022 |
Lowest Daily Range | 0.0 °C | on 08 November 2017 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 10:49 on 19 February 2021 |
Highest Hourly Rainfall | 41.2 mm | at 16:30 on 28 November 2020 |
Highest Daily Rainfall | 58.6 mm | on 26 December 2023 |
Highest Monthly Rainfall | 282.8 mm | December 2023 |
Longest Dry Period | 26 days | to 09 June 2023 |
Longest Wet Period | 28 days | to 18 November 2020 |
Wind | ||
Highest Wind Gust | 44.0 mph | at 18:18 on 21 January 2024 |
Highest Wind Speed Average | 39.0 mph | at 09:00 on 06 April 2024 |
Highest Daily Wind Run | 541.0 miles | on 05 April 2024 |
Pressure | ||
Lowest Pressure (sl) | 962.55 hPa | at 15:09 on 07 December 2021 |
Highest Pressure (sl) | 1048.02 hPa | at 23:45 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21/11/2024 11:35:01
powered by
Cumulus v1.9.4 (1099)